Street Names & Addresses
The District is bordered by the City of Lake Oswego on the North and East; Cities of Rivergrove and Tualatin to the south; City of Tigard and I-5 to the West.
We are roughly one square mile in size, and supply water to 1265 connections.
Street | Address | Street | Address | |
---|---|---|---|---|
A | M | |||
Allison Pl | 15804-15888 | Madrona St | 4821-5343 | |
Alston Way | 15879 | Meadowlark Ct | 15393-15443 | |
Alyssa Terr. | 6290-6325 | Meadows Rd | 4800-6355 | |
Astor Ave | 16433-16727 | Mellon Ave | 16441-16729 | |
B | N | |||
Babson Pl | 16675-16730 | Neff Park Ln | 5570 | |
Baleine St. | 5767-5787 | O | ||
Bangy Rd | 14905-15573 | Oakridge Ct | 16005-16028 | |
Bonaire Ave | 16060-16723 | Oakridge Rd | 4401-5393 | |
Bonita Rd | 5195-6142 | P | ||
Boones Ferry Rd | 16211-16850 | Parker Rd | 15848-16320 | |
Brianne Ct | 15460-15495 | Partridge Dr | 15411-15620 | |
Bryant Rd | 16467-16515 | Q | ||
Burma Rd | 5681-6380 | Queens Park Rd | 6450 | |
C | R | |||
Cortez Court | All | |||
Candlewood Ct | 15201-15266 | Rockwood Ct | 5822-5910 | |
Carman Dr | 4580-6355 | Roosevelt Ave | 16424-16784 | |
Carman Grove Ln | 5321-5355 | Royal Oak Dr | 5206-5571 | |
Carnegie Ave | 16452-16726 | S | ||
D | Seville Ave | 5720-6314 | ||
Denney Ct | 16885-17025 | Shakespeare St | 5910-6365 | |
Dove Ct | 5850-5959 | Stephanie Ct | 15430-15454 | |
F | Summer Pl | 16879-17072 | ||
Fieldstone Ct | 5511-5555 | Summer Woods | 6045-6280 | |
Fieldstone Dr | 15622-15677 | T | ||
Firwood Rd | 4625-5353 | Tanager Dr | 15451-15601 | |
Ford Pl | 16580-16715 | Tara Pl | 15701-15737 | |
Frost Ln | 5934-6308 | Tracy Ave | 16875-17020 | |
Frost St | 6336-6474 | Trillium Woods | 4520-4683 | |
G | U | |||
Gassner Ln | 16805-17001 | Upper Dr | 4572-5100 | |
Greystroke Dr | 5352-5384 | W | ||
H | Windfield Loop | 5605-5765 | ||
Harrington Ave | 5950-6291 | Washington Ct | 5310-6380 | |
I | Waluga Dr | 15368-16286 | ||
Inverurie Rd | 15776-16919 | Wesley Ct | 15425-15461 | |
K | White Oaks Dr | 15892-16355 | ||
Kara Ln | 16921-16985 | Wight Ln | 16823-16889 | |
Kimball Ave (Ct) | 15450-15471 | Y | ||
Kimball Ct | 5721-5788 | Yorkshire Pl | 5406-5691 | |
Kimball St | 15811-16566 | |||
Kruse Oaks Blvd | 14800-14850 | |||
L | ||||
Lake Forest Blvd | 15842-16790 | |||
Langford Ln | 5245-5992 |
Water Rates
Lake Grove Water District bills on a bi-monthly cycle.
Customers new to the District are charged a one time security deposit that will be credited back to the account after 24 months if there are no more than two late payments, or when the customer moves out of the District.
Most single family residence customers in Lake Grove Water District have a 5/8" meter, some may have a 3/4" meter, or larger.
The size of the meter determines the bi-monthly fixed base rate charge.
Meter Size | Fixed Base Rate |
---|---|
5/8" 3/4" |
50.00 55.00 |
1" | 70.00 |
1.5" 2" |
90.00 145.00 |
3" | 550.00 |
4" | 705.56 |
4" fire | 350.00 |
6" | 1050.00 |
6" fire | 787.50 |
8" | 1450.00 |
Rates are based on the meter fixed base rate plus a tiered usage rate.
CCF Units* | ||
---|---|---|
Tier 1 | units 1-6 | 2.39 ea. |
Tier 2 | units 7-20 | 3.36 ea. |
Tier 3 | units 21+ | 4.88 ea. |
*ccf = one hundred cubic feet of water, or 748 gallons
Example: 5/8" meter that has used 10 ccf of water in a billing period.
6 | 1-6 units | 14.34 |
4 | 7-20 units | 13.44 |
1 | 5/8" meter | 50.00 |
Total Bill | 77.78 |
Lake Grove Water District is funded exclusively by these usage charges. Not by property taxes, bonds or levies of taxes.
Bills are delinquent after the 25th of the month.
Delinquent bills are subject to the following non-negotiable charges:
Notice of Delinquency: $10.00
Pre-Shut-Off Notice: $20.00
Termination and Restoration: $50.00
Checks Returned by Bank: $20.00
Tampering of Service up to: $1500
Fees are subject to change - See office for most current rates.